•This neutral sweater is fashionable with color block stripes construction
•Crew neck, long sleeves and comfy fit style for most
•This sweater is soft and warm for those fall days
•It’s a perfect choice if want to stand out daily on cold winter days
Size Chart (INCH)
| Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | Relax | |
| S | 39.0 | 21.9 | 20.1 | 24.8 | 31.1 |
| M | 40.9 | 22.8 | 20.3 | 25.6 | 33.1 |
| L | 42.9 | 23.8 | 20.5 | 26.4 | 35.0 |
| XL | 46.1 | 25.4 | 20.7 | 28.0 | 38.2 |
| 2XL | 49.2 | 27.0 | 20.9 | 28.7 | 41.3 |
| Elasticity | Low | ||||
Material - 55%Acrylic+45%Cotton
Lainey Knitted O-neck Pullover Sweater
$29.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

